Base Prices

All bases carry a 10-year guarantee on materials and labour

All prices shown are guide prices. Final pricing depends on various factors including ground conditions, access, sloping ground, and complex base requirements.

No VAT is added to the guide prices shown.

We can often provide a quote based on photographs you send us. However, for sloping ground situations or more complex bases, a free site visit may be required to give you an accurate estimate.

Concrete Base Prices

Size Price
8' x 6' 2.4m x 1.8m 48 ft² / 4.46 m² £695
10' x 6' 3m x 1.8m 60 ft² / 5.57 m² £825
10' x 8' 3m x 2.4m 80 ft² / 7.43 m² £965
12' x 8' 3.6m x 2.4m 96 ft² / 8.92 m² £1,075
12' x 10' 3.6m x 3m 120 ft² / 11.15 m² £1,195
14' x 10' 4.2m x 3m 140 ft² / 13.01 m² £1,295
16' x 10' 4.8m x 3m 160 ft² / 14.86 m² £1,445
18' x 10' 5.4m x 3m 180 ft² / 16.72 m² £1,565
20' x 10' 6m x 3m 200 ft² / 18.58 m² £1,695

Steel reinforcement and DPM are extras if recommended or requested.

Learn more about Concrete Bases →

Slabbed Greenhouse Base Prices

Size Price
9' x 5' 2.7m x 1.5m 45 ft² / 4.18 m² £620
9' x 7' 2.7m x 2.1m 63 ft² / 5.85 m² £795
11' x 7' 3.3m x 2.1m 77 ft² / 7.15 m² £945
11' x 9' 3.3m x 2.7m 99 ft² / 9.20 m² £1,065
13' x 9' 3.9m x 2.7m 117 ft² / 10.87 m² £1,235
13' x 11' 3.9m x 3.3m 143 ft² / 13.29 m² £1,355
15' x 11' 4.5m x 3.3m 165 ft² / 15.33 m² £1,485
17' x 11' 5.1m x 3.3m 187 ft² / 17.37 m² £1,645
19' x 11' 5.7m x 3.3m 209 ft² / 19.42 m² £1,785
21' x 11' 6.4m x 3.3m 231 ft² / 21.46 m² £1,895
Learn more about Paving Slab Bases →

Timber Frame Base Prices

Supported on concrete or composite posts which are concreted into the ground

Size Price
8' x 6' 2.4m x 1.8m 48 ft² / 4.46 m² £840
10' x 6' 3m x 1.8m 60 ft² / 5.57 m² £985
10' x 8' 3m x 2.4m 80 ft² / 7.43 m² £1,195
12' x 8' 3.6m x 2.4m 96 ft² / 8.92 m² £1,375
12' x 10' 3.6m x 3m 120 ft² / 11.15 m² £1,585
14' x 10' 4.2m x 3m 140 ft² / 13.01 m² £1,820
16' x 10' 4.8m x 3m 160 ft² / 14.86 m² £1,995
18' x 10' 5.4m x 3m 180 ft² / 16.72 m² £2,195
20' x 10' 6m x 3m 200 ft² / 18.58 m² £2,415
Learn more about Timber Frame Bases →

Ground Screw Base Prices

Choose installed ground screws with the frame supplied by others, or a complete installation with a timber frame fitted by JustBases.

Size Installed Ground Screws
Frame by others
With Timber Frame
8' x 6' 2.4m x 1.8m 48 ft² / 4.46 m² £1,180 £1,650
10' x 6' 3m x 1.8m 60 ft² / 5.57 m² £1,220 £1,700
10' x 8' 3m x 2.4m 80 ft² / 7.43 m² £1,280 £1,750
12' x 8' 3.6m x 2.4m 96 ft² / 8.92 m² £1,340 £1,800
12' x 10' 3.6m x 3m 120 ft² / 11.15 m² £1,400 £1,850
14' x 10' 4.2m x 3m 140 ft² / 13.01 m² £1,460 £1,900
16' x 10' 4.8m x 3m 160 ft² / 14.86 m² £1,500 £2,050
18' x 10' 5.4m x 3m 180 ft² / 16.72 m² £1,550 £2,250
20' x 10' 6m x 3m 200 ft² / 18.58 m² £1,600 £2,450

Shaped foundations

Corner Base Prices

Each common corner footprint uses the same guide price as the nearest equivalent rectangular area.

Nominal size and area Concrete Timber frame Installed screws Screws + timber frame
7' x 7' 2.1m x 2.1m 49 ft² / 4.55 m² £695 £840 £1,180 £1,650
8' x 8' 2.4m x 2.4m 64 ft² / 5.95 m² £825 £985 £1,220 £1,700
9' x 9' 2.7m x 2.7m 81 ft² / 7.53 m² £965 £1,195 £1,280 £1,750
10' x 10' 3m x 3m 100 ft² / 9.29 m² £1,075 £1,375 £1,340 £1,800

Common garden-building shapes

Hexagonal and Octagonal Base Prices

These guide prices are 25% above the comparable rectangular-area price and are rounded to the nearest £5.

Hexagonal and octagonal sizes are nominal width-by-depth budgeting sizes. The final quotation follows the garden-building manufacturer's exact base plan.

Hexagonal Base Prices

Nominal size and area Concrete Timber frame Installed screws Screws + timber frame
6' x 6' 1.8m x 1.8m 36 ft² / 3.34 m² £705 £870 £1,425 £2,000
8' x 8' 2.4m x 2.4m 64 ft² / 5.95 m² £1,065 £1,285 £1,540 £2,140
10' x 10' 3m x 3m 100 ft² / 9.29 m² £1,370 £1,765 £1,690 £2,260
12' x 12' 3.6m x 3.6m 144 ft² / 13.38 m² £1,655 £2,320 £1,835 £2,415

Octagonal Base Prices

Nominal size and area Concrete Timber frame Installed screws Screws + timber frame
6' x 6' 1.8m x 1.8m 36 ft² / 3.34 m² £705 £870 £1,425 £2,000
8' x 8' 2.4m x 2.4m 64 ft² / 5.95 m² £1,065 £1,285 £1,540 £2,140
10' x 10' 3m x 3m 100 ft² / 9.29 m² £1,370 £1,765 £1,690 £2,260
12' x 12' 3.6m x 3.6m 144 ft² / 13.38 m² £1,655 £2,320 £1,835 £2,415

What People Think About Craig & The Team's Value

"Don't be dissatisfied by shabby work from cheap quotes, pay that tiny bit extra and get a professional job done well."

— Paul Leister, Broadstone

"Very polite and accommodating even when we asked something to be charged did it with no grumbles."

— Verified Reviewer, SO31

"Craig was always on time and did a very good job for agreed price."

— Verified Reviewer, BH11

Pricing FAQs

Yes. The price we quote is the price you pay. We don't believe in hidden extras or surprise costs for your groundworks.

Need a Custom Size?

Contact us for a bespoke quote tailored to your project requirements.